time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		ray 24.288813
   2	   6	    4		ray 24.372724
   3	   17	    24		 y 17 - x 26
   4	   32	    16		ray 27.504982
   5	   33	    29		ray 23.221973
   6	   12	    14		ray 23.082172
   7	   10	    12		 y 23 - x 20
   8	   13	    17		ray 25.396937
   9	   29	    3		 y 19 - x 26
   10	   22	    6		ray 26.561101
   11	   27	    17		 y 23 - x 22
   12	   14	    29		ray 24.586002
   13	   20	    32		 y 19 - x 22
   14	   9	    11		 y 20 - x 26
   15	   17	    9		ray 27.071867
   16	   27	    13		 y 19 - x 27
   17	   22	    35		ray 24.233221
   18	   13	    30		ray 26.172997
   19	   29	    36		ray 25.293652
   20	   16	    14		ray 25.279046
   21	   20	    17		 y 23 - x 21
   22	   13	    11		 y 19 - x 19
   23	   19	    18		 y 17 - x 19
   24	   28	    21		ray 24.289707
   25	   7	    29		ray 23.363414
